<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How To Drink Alcohol While Building Muscle and Losing Fat</title>
	<atom:link href="http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/feed" rel="self" type="application/rss+xml" />
	<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat</link>
	<description>With Caleb Lee</description>
	<lastBuildDate>Sat, 21 Jan 2012 17:01:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Muhammad Azeem tahir</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-3219</link>
		<dc:creator>Muhammad Azeem tahir</dc:creator>
		<pubDate>Fri, 12 Jun 2009 03:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-3219</guid>
		<description>It’s NOT healthy (emotionally, mentally OR physically) to drink to “get drunk” but I realize this is why most people do it.

IF A MAN WANT TO BE A HEALTY HE SHOULD GO ON THE RIGHT PATH,
A path define by ALLAH (Subhana u Taalah).
dring is not a right path to develop your health as you also mention in the above lines that i copy in my comments its (alcohal ) just a bad habbit if you want to get rid of them ,,, then you are a big man with a big decision Power and with a power of change your life or you can say a turn in the Human life ...... ok 
thanks ...
Yours sincerely.</description>
		<content:encoded><![CDATA[<p>It’s NOT healthy (emotionally, mentally OR physically) to drink to “get drunk” but I realize this is why most people do it.</p>
<p>IF A MAN WANT TO BE A HEALTY HE SHOULD GO ON THE RIGHT PATH,<br />
A path define by ALLAH (Subhana u Taalah).<br />
dring is not a right path to develop your health as you also mention in the above lines that i copy in my comments its (alcohal ) just a bad habbit if you want to get rid of them ,,, then you are a big man with a big decision Power and with a power of change your life or you can say a turn in the Human life &#8230;&#8230; ok<br />
thanks &#8230;<br />
Yours sincerely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Lee</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2974</link>
		<dc:creator>Caleb Lee</dc:creator>
		<pubDate>Wed, 01 Apr 2009 00:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2974</guid>
		<description>@ dick: your&#039;e a stud man -- keep it up :)</description>
		<content:encoded><![CDATA[<p>@ dick: your&#8217;e a stud man &#8212; keep it up <img src='http://doubleyourgains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dick</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2973</link>
		<dc:creator>dick</dc:creator>
		<pubDate>Tue, 31 Mar 2009 16:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2973</guid>
		<description>Hi Caleb,

Great advice, I&#039;m actually drinking a Guinness when I was reading your e-mail.

I have been skiing 7 hours todayand I thought I deserved a pint.

Keep up the good work

Dick</description>
		<content:encoded><![CDATA[<p>Hi Caleb,</p>
<p>Great advice, I&#8217;m actually drinking a Guinness when I was reading your e-mail.</p>
<p>I have been skiing 7 hours todayand I thought I deserved a pint.</p>
<p>Keep up the good work</p>
<p>Dick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey Dismuke</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2840</link>
		<dc:creator>Casey Dismuke</dc:creator>
		<pubDate>Wed, 04 Mar 2009 06:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2840</guid>
		<description>Good sense and good advice Caleb.  Thanks again for the tip.  I prefer the hard stuff for this very reason, you drink less and gain less.</description>
		<content:encoded><![CDATA[<p>Good sense and good advice Caleb.  Thanks again for the tip.  I prefer the hard stuff for this very reason, you drink less and gain less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Lee</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2391</link>
		<dc:creator>Caleb Lee</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2391</guid>
		<description>@ Darrin: no doubt man, I heard Guiness had like 1g of Protein, but I can&#039;t figure out where the other calories are coming from either?</description>
		<content:encoded><![CDATA[<p>@ Darrin: no doubt man, I heard Guiness had like 1g of Protein, but I can&#8217;t figure out where the other calories are coming from either?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2388</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2388</guid>
		<description>Thanks!  I saw what you said about overall calories, but I figured Guinness would be higher in carbs.  Kind of weird that budlight would be higher in carbs but lower in calories, right?  If Guinness&#039; extra calories aren&#039;t coming from the carbs, and since Guinness (I&#039;m told) has a little less alcohol, where are all its calories coming from?  Can&#039;t be protein can it????

Actually, I just looked it up, and a pint of Guinness Draught apparently has 1.8 g of protein...  Still some odd calories missing though.  Anyway, interesting topic!</description>
		<content:encoded><![CDATA[<p>Thanks!  I saw what you said about overall calories, but I figured Guinness would be higher in carbs.  Kind of weird that budlight would be higher in carbs but lower in calories, right?  If Guinness&#8217; extra calories aren&#8217;t coming from the carbs, and since Guinness (I&#8217;m told) has a little less alcohol, where are all its calories coming from?  Can&#8217;t be protein can it????</p>
<p>Actually, I just looked it up, and a pint of Guinness Draught apparently has 1.8 g of protein&#8230;  Still some odd calories missing though.  Anyway, interesting topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caleb Lee</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2387</link>
		<dc:creator>Caleb Lee</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2387</guid>
		<description>@ Darrin: Actually man, like I said in the article above, Guiness and other dark beers are actually second in line after light beers for low calorie, etc... Budlight 110 calories but 6.6 grams of carbs -- Guinness 170 calories but 5.7g of carbs and I&#039;ve heard that women were advised in england at one time to drink a pint of Guiness a day when pregnant because of the high iron content was good for them.

I stick by my original guidelines :)</description>
		<content:encoded><![CDATA[<p>@ Darrin: Actually man, like I said in the article above, Guiness and other dark beers are actually second in line after light beers for low calorie, etc&#8230; Budlight 110 calories but 6.6 grams of carbs &#8212; Guinness 170 calories but 5.7g of carbs and I&#8217;ve heard that women were advised in england at one time to drink a pint of Guiness a day when pregnant because of the high iron content was good for them.</p>
<p>I stick by my original guidelines <img src='http://doubleyourgains.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrin</title>
		<link>http://doubleyourgains.com/how-to-drink-alcohol-while-building-muscle-and-losing-fat/comment-page-1#comment-2381</link>
		<dc:creator>Darrin</dc:creator>
		<pubDate>Tue, 20 Jan 2009 16:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://doubleyourgains.com/blog/?p=181#comment-2381</guid>
		<description>Hey Caleb - interesting.  I&#039;m not a big drinker, but when I do it&#039;s either a glass or two of wine or a Guinness or two.  Now, if I decide to drink, I&#039;m usually saying &quot;who cares about the impact on my workout/diet - I&#039;m doing this for enjoyment&quot; so I don&#039;t read labels on alcohol.  But my guess is that Guinness has a ton more carbs than Bud Light.  Is that true, and if so, would you tweak your advice based on the type of alcohol being consumed?

Darrin</description>
		<content:encoded><![CDATA[<p>Hey Caleb &#8211; interesting.  I&#8217;m not a big drinker, but when I do it&#8217;s either a glass or two of wine or a Guinness or two.  Now, if I decide to drink, I&#8217;m usually saying &#8220;who cares about the impact on my workout/diet &#8211; I&#8217;m doing this for enjoyment&#8221; so I don&#8217;t read labels on alcohol.  But my guess is that Guinness has a ton more carbs than Bud Light.  Is that true, and if so, would you tweak your advice based on the type of alcohol being consumed?</p>
<p>Darrin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

